www.gradient.cx www.woodyvalley.com www.turnpoint.de/ascent/index.php
Rules / Regeln / Info
# submitted flights
Month Flights submitted Flights total
2024-03 7 5169
2024-02 4 5162
2024-01 8 5158
2023-12 5 5150
2023-11 3 5145
2023-10 8 5142
2023-09 5 5134
2023-08 4 5129
2023-07 8 5125
2023-06 9 5117
2023-05 8 5108
2023-04 12 5100
2023-03 14 5088
2023-02 7 5074
2023-01 8 5067
2022-12 9 5059
2022-11 19 5050
2022-10 18 5031
2022-09 7 5013
2022-08 9 5006
2022-07 6 4997
2022-06 11 4991
2022-05 10 4980
2022-04 8 4970
2022-03 18 4962
2022-02 7 4944
2022-01 7 4937
2021-12 5 4930
2021-11 23 4925
2021-10 14 4902
2021-09 19 4888
2021-08 9 4869
2021-07 11 4860
2021-06 32 4849
2021-05 22 4817
2021-04 80 4795
2021-03 35 4715
2021-02 22 4680
2021-01 23 4658
2020-12 22 4635
2020-11 58 4613
2020-10 19 4555
2020-09 39 4536
2020-08 54 4497
2020-07 56 4443
2020-06 117 4387
2020-05 106 4270
2020-04 4 4164
2020-03 18 4160
2020-02 8 4142
2020-01 4 4134
2019-12 9 4130
2019-11 11 4121
2019-10 32 4110
2019-09 35 4078
2019-08 32 4043
2019-07 54 4011
2019-06 47 3957
2019-05 40 3910
2019-04 47 3870
2019-03 21 3823
2019-02 7 3802
2019-01 19 3795
2018-12 29 3776
2018-11 22 3747
2018-10 53 3725
2018-09 50 3672
2018-08 120 3622
2018-07 49 3502
2018-06 43 3453
2018-05 74 3410
2018-04 85 3336
2018-03 36 3251
2018-02 13 3215
2018-01 13 3202
2017-12 4 3189
2017-11 41 3185
2017-10 64 3144
2017-09 43 3080
2017-08 49 3037
2017-07 63 2988
2017-06 56 2925
2017-05 91 2869
2017-04 50 2778
2017-03 57 2728
2017-02 22 2671
2017-01 10 2649
2016-12 60 2639
2016-11 38 2579
2016-10 47 2541
2016-09 84 2494
2016-08 88 2410
2016-07 55 2322
2016-06 89 2267
2016-05 103 2178
2016-04 116 2075
2016-03 56 1959
2016-02 12 1903
2016-01 35 1891
2015-12 117 1856
2015-11 55 1739
2015-10 68 1684
2015-09 30 1616
2015-08 115 1586
2015-07 106 1471
2015-06 95 1365
2015-05 113 1270
2015-04 115 1157
2015-03 39 1042
2015-02 67 1003
2015-01 19 936
2014-12 23 917
2014-11 141 894
2014-10 49 753
2014-09 101 704
2014-08 53 603
2014-07 81 550
2014-06 89 469
2014-05 93 380
2014-04 115 287
2014-03 162 172
2014-02 4 10
2014-01 1 6
2013-12 5 5
# submitted flights / Brand * (Total : 5169)
Brand Flights Number
Ozone 706
Papillon Paragliders 683
Nova 530
Skywalk 528
Advance 485
Sky 383
Gin 333
Gradient 264
Skyman 244
AirDesign 201
Swing 186
Niviuk 107
MacPara 99
UTurn 97
Airwave 76
UP 71
SupAir 54
Aircross 26
Icaro Paragliders 20
Triple Seven 16
Axis 14
Little Cloud 12
Dudek 9
Windtech 5
Edel 5
XiX 4
Woc 3
Flow 2
AIR 2
Sky Country 1
PHI 1
Independence 1
Bautek 1

* Out of the flights that had the glider brand filled in